Bank Ordered Sell of Real Estate by
Public Auction
Tuesday, September 29, 2015
All properties sell at the Hampton Inn, Seneca, South Carolina beginning at 10 AM
1011 East North 1st Street, Seneca, South Carolina, 29678
Commercial land and buildings * Residential Lots Near the Lake
Lake Front Lots * Undeveloped Acreage
Homes
*Click "View Documents" to view Property Information Packages for each Property
*Click "View Lots" to view catalog and place absentee bids.
Property List
Lot # | Lot Description |
Commercial Properties | |
1 | 1904 HWY Drive, Westminster, SC 29693, 1,884 SF Restaurant, Oconee County, .3 +/- Acres, Parcel # 319-00-02-005, Tax Value $36,425.00, Commercial Property |
2 | 899 S. Hwy 11, West Union, SC 29696, Metal building commercial property, Oconee County, 2.0021 +/- acres, Parcel # 500-32-01-001, Tax Value $182,462.00 |
3 | 471 Fairfield Rd., Walhalla, SC 29691, Day Care Center, Commercial Property, Oconee County, 2.48 +/- Acres, Parcel # 133-00-02-002, Tax Value $132,170.00 |
4 | 7 Newman Street, Honea Path, SC, Commercial Property, Anderson County, 1.32 +/- Acres, Parcel # 275-07-07-018-000, Tax Value $67,000.00, SELLS ABSOLUTE |
5 | 911 Carolina Circle, Anderson, SC, Commercial Property, Anderson County, .41 +/- Acres, Parcel # 123-29-08-011-000, Tax Value $123,600.00 |
6 | 340 Falcon's Nest Rd., Walhalla, SC, Building Lot, Oconee County, 6.19 +/- Acres, Parcel # 108-00-01-096, Tax Value $40,000.00, SELLS ABSOLUTE |
7 | 203 Flat Shoals Rd., Walhalla, SC, Oconee County, 36.91 +/- Acres, Parcel # 085-00-07-009, Tax Value $188,410.00 |
8 | 601 W S Broad St, Walhalla, SC, Residential, Oconee County, 3.85 +/- Acres, Parcel # 500-14-17-001, Tax Value $209,930.00 |
Residential | |
9 | 508 Howard McGee Rd, Anderson, SC, House & 10.73 acres, Anderson County, 10.73 +/- Acres, Parcel # 205-00-09-008-000, Tax Value $79,615.00 |
Lake Subdivision | |
10 | Lot 28 Sapphire Point, Anderson, SC, Corner lot, Near Lake Hartwell, Anderson County, 1.3+/- Acres, Parcel # 032-01-01-009-000, Tax Value $115,851.00 |
11 | Lot 21 McBane Court Aberdeen S/D, Building Lot in Anderson, SC, Anderson County, 0.77 +/- Acres, Parcel # 120-14-01-020-000, Tax Value $30,000.00, SELLS ABSOLUTE |
Manufacturing Home Lots | |
12 | 103 Rivolli Dr., Anderson, SC, Anderson County, .59 +/- Acres, Parcel # 043-02-01-002-000, Tax Value $6500.00, SELLS ABSOLUTE |
13 | 111 Rivolli Dr., Anderson, SC, Anderson County, .59 +/- Acres, Parcel # 043-02-01-006-000, Tax Value $6500.00, SELLS ABSOLUTE |
14 | 115 Rivolli Dr., Anderson, SC, Anderson County, .68 +/- Acres, Parcel # 043-02-01-008-000, Tax Value $6500.00, SELLS ABSOLUTE |
15 | 119 Rivolli Dr., Anderson, SC, Anderson County, .60 +/- Acres, Parcel # 043-02-01-010-000, Tax Value $6500.00, SELLS ABSOLUTE |
16 | 121 Rivolli Dr., Anderson, SC, Anderson County, .64 +/- Acres, Parcel # 043-02-01-011-000, Tax Value $6500.00, SELLS ABSOLUTE |
17 | 202 Rivolli Dr., Anderson, SC, Anderson County, .58 +/- Acres, Parcel # 043-02-02-002-000, Tax Value $6500.00, SELLS ABSOLUTE |
Lake Community | |
18 | Lot 10 - Estates at Riverstone, Riverstone Dr., Salem, SC 29676, Oconee County, 1.18 Acres, Parcel # 110-01-01-093, Tax Value $69,000.00, SELLS ABSOLUTE |
19 | 209 Bay View Drive, Salem, SC, Oconee County, .66 +/- Acres, Parcel # 056-02-04-004, Tax Value $20,000.00, SELLS ABSOLUTE |
20 | 215 Bay View Drive, Salem, SC, Oconee County, .54 +/- Acres, Parcel # 056-02-04-003, Tax Value $20,000.00, SELLS ABSOLUTE |
21 | 221 Bay View Drive, Salem, SC, Oconee County, .6 +/- Acres, Parcel # 056-02-04-014, Tax Value $20,000.00, SELLS ABSOLUTE |
22 | 225 Bay View Drive, Salem, SC, Oconee County, .87 +/- Acres, Parcel # 056-02-04-013, Tax Value $20,000.00, SELLS ABSOLUTE |
23 | 231 Bay View Drive, Salem, SC, Oconee County, .65 +/- Acres, Parcel # 056-02-04-011, Tax Value $20,000.00, SELLS ABSOLUTE |
24 | 237 Bay View Drive, Salem, SC, Oconee County, .53 +/- Acres, Parcel # 056-02-04-008, Tax Value $20,000.00, SELLS ABSOLUTE |
25 | 241 Bay View Drive, Salem, SC, Oconee County, .55 +/- Acres, Parcel # 056-02-04-006, Tax Value $20,0000.00 SELLS ABSOLUTE |
26 | 247 Bay View Drive, Salem, SC, Oconee County, .56 +/- Acres, Parcel # 056-02-04-005, Tax Value $20,0000.00 SELLS ABSOLUTE |
27 | Lot 9 Waterford Ridge, 706 Ferngrove Court, Seneca, SC, Oconee County, 2.71 +/- Acres, Parcel # 165-07-01-009, Tax Value $90,000.00, SELLS ABSOLUTE |
28 | Lot 281 Waterside Crossing , Seneca, SC, Yellowwood Drive off High Falls Rd, Boatslip F-52 included, Oconee County, 1.41 +/- Acres, Parcel # 123-10-01-006, Tax Value $156,000.00, SELLS ABSOLUTE |
29 | Lot 276 Waterside Crossing, Seneca, SC, Yellowood Drive off High Falls Rd, Boatslip K-107, Oconee County, 3.41 +/- Acres, Parcel # 123-10-01-001, Tax Value $75,000.00, SELLS ABSOLUTE |
30 | Lot 11 Riverstone Estates, Seneca, SC, Oconee County, 1.52 +/- Acres, Parcel # 110-01-01-099, Tax Value $86,000.00, SELLS ABSOLUTE |
31 | Lot 49A Sweetwater S/D, Seneca, SC, Oconee County, 0.36 +/- Acres, Parcel # 123-11-01-009, Tax Value $18,000.00, SELLS ABSOLUTE |
32 | Lot 2 Waterford Ridge, Seneca, SC, Oconee County, 1.76 +/- Acres, Parcel # 165-07-01-002, Tax Value $160,160.00, SELLS ABSOLUTE |
33 | Lot 37 The Woods, 230 Long Bay Dr, Seneca,SC, Oconee County, .64 +/- Acres, Parcel # 178-02-01-039, Tax Value $118,300.00 |
34 | Lot 11 Crestridge Drive, Blue Mountain Estates, Seneca, SC, Oconee County, 2 +/- Acres, Parcel # 149-00-02-108, Tax Value $18,440.00, SELLS ABSOLUTE |
Commercial Land | |
35 | Lot 5 Morningside Drive and Bypass 123, Seneca, SC, Oconee County, 0.49 +/- Acres, Parcel # 520-17-01-022, Tax Value $ 153,680.00 |
Lots | |
36 | 72A Stone Pond Way, Seneca, SC, Oconee County, 1.31 +/- Acres, Parcel # 291-01-02-058, Tax Value $24,150.00 |
37 | 72B Stone Pond Way, Seneca, SC, Oconee County, 1.178 +/- Acres, Parcel # 291-01-02-059, Tax Value $23,000.00 |
38 | 72C Stone Pond Way, Seneca, SC, Oconee County, 1.092 +/- Acres, Parcel # 291-01-02-060, Tax Value $21,850.00 |
39 | 72D Stone Pond Way, Seneca, SC, Oconee County, 0.912 +/- Acres, Parcel # 291-01-02-061, Tax Value $20,700.00 |
40 | 225 Stone Pond Way, Seneca, SC, Oconee County, 0.75 +/- Acres, Parcel # 291-01-01-001, Tax Value $23,000.00 |
41 | 227 Stone Pond Way, Seneca, SC, Oconee County, 0.75 +/- Acres, Parcel # 291-01-01-002, Tax Value $23,000.00 |
42 | 231 Stone Pond Way, Seneca, SC, Oconee County, 0.78 +/- Acres, Parcel # 291-01-01-003, Tax Value $23,000.00 |
43 | Winterbrook Circle 1, Seneca, SC, Oconee County, 0.58 +/- Acres, Parcel # 291-01-03-004, Tax Value $22,390.00 |
44 | Winterbrook Circle 2, Seneca, SC, Oconee County, 0.59 +/- Acres, Parcel # 291-01-03-005, Tax Value $22,620.00 |
45 | Winterbrook Circle 3, Seneca, SC, Oconee County, 0.58 +/- Acres, Parcel # 291-01-03-006, Tax Value $22,390.00 |
46 | Winterbrook Circle 4, Seneca, SC, Oconee County, 0.549 +/- Acres, Parcel # 291-01-03-007, Tax Value $21,350.00 |
47 | Lot 43 Cedar Grove Estates, 100 Summer Breeze Ct., Townville, SC, Anderson County, 0.66 +/- Acres, Parcel # 027-12-01-043-000, Tax Value $14,000.00, SELLS ABSOLUTE |
48 | Lot 34 Cedar Grove Estates, 101 Summer Breeze Ct., Townville, SC, Anderson County, 0.55 +/- Acres, Parcel # 027-12-01-034-000, Tax Value $13,800.00, SELLS ABSOLUTE |
49 | Lot 42 Cedar Grove Estates, 102 Summer Breeze Ct., Townville, SC, Anderson County, 0.67 +/- Acres, Parcel # 027-12-01-042-000, Tax Value $14,000.00, SELLS ABSOLUTE |
50 | Lot 41 Cedar Grove Estates, 104 Summer Breeze Ct., Townville, SC, Anderson County, 0.65 +/- Acres, Parcel # 027-12-01-041-000, Tax Value $14,000.00, SELLS ABSOLUTE |
51 | Lot 36 Cedar Grove Estates, 105 Summer Breeze Ct., Townville, SC, Anderson County, 0.58 +/- Acres, Parcel # 027-12-01-036-000, Tax Value $13,800.00, SELLS ABSOLUTE |
52 | Lot 37 Cedar Grove Estates, 107 Summer Breeze Ct., Townville, SC, Anderson County, 0.57 +/- Acres, Parcel # 027-12-01-037-000, Tax Value $13,800.00, SELLS ABSOLUTE |
53 | Lot 39 Cedar Grove Estates, 108 Summer Breeze Ct., Townville, SC, Anderson County, 0.67 +/- Acres, Parcel # 027-12-01-039-000, Tax Value $14,000.00, SELLS ABSOLUTE |
54 | Lot 38 Cedar Grove Estates, 109 Summer Breeze Ct., Townville, SC, Anderson County, 0.58 +/- Acres, Parcel # 027-12-01-038-000, Tax Value $13,800.00, SELLS ABSOLUTE |
55 | 715 Norton Drive, Westminster, SC, Oconee County, 0.25 +/- Acres, Parcel # 316-07-01-086, Tax Value $87,960.00, SELLS ABSOLUTE |
Acreage | |
56 | 31.51 Undeveloped Acres, Dyar Road, Townville, SC, Anderson County, Parcel # 027-00-05-005, Tax Value $135,110.00 |
57 | Lot 24 Rock Springs- Rock Point, Limestone Springs Ct, Pickens County, 7.48 +/- Acres, Parcel # 4153-00-64-9650, Tax Value $134,600.00, SELLS ABSOLUTE |
58 | 13.36 Acres +/-,Ponderosa Road, Walhalla, SC 29691, Oconee County, Parcel # 175-00-02-036, Tax Value $90,680.00 |